







Property Attributes
- MLS#VASP225728
- TypeSingle Family
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodROLLING WOODS
- Zip22960
- StyleRanch/Rambler
- Taxes283
- Price$ 447,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Welcome to 15201 Edgewood Drive! Get ready to start your lake life in this water community featuring water access to Lake Anna. You'll love the open floor plan and fine finishes in this new construction custom-built rambler featuring a chef's kitchen, great room and owner's suite boast soaring ceilings. The en-suite bathroom is expansive with a retreat feel and offers two walk in closets. Imagine having almost an acre of land and your very own private oasis. Relaxing with family and friends in the interior open spaces or outside will create great lake memories! This is not all.... you also will have an unfinished walk out basement to expand and finish exactly how you desire.
Price History | |
---|---|
10/2/2020 | Listed $447,600 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds, Boat Ramp, Boat Dock/Slip, Mooring Area, Picnic Area, Pier/Dock, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Insurance, Pier/Dock Maintenance |
Association Name | RWPOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 193 |
Exterior Features | Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Dining Area, Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower |
Legal Subdivision | ROLLING WOODS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 199.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 5 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ROLLING WOODS |
Tax Annual Amount | 283.0 |
Tax Lot | 74 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2240 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Unfinished |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2240 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Basement, Foyer, Great Room, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Backs to Trees |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40075.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Limited hours of Personal Watercraft Operation (PWC), Boat - Powered, Fishing Allowed, Personal Watercraft (PWC), Public Access, Public Beach |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool