




























Property Attributes
- MLS#VASH121860
- TypeContingent
- CountySHENANDOAH
- CityNew Market
- Zip22844
- StyleRanch/Rambler
- Year Built1976
- Taxes869
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
ERA Valley Realty
Data Source:
Bright MLS
Property Description
One story home situated on 5 mostly wooded acres. The home has 3 bedrooms, 2 baths, large eat-in kitchen connecting to generous sunroom with laundry hookup, a living room with built-in bookshelves, walk-in cellar area under the house (lots of storage potential). The house has 2 roof mounted solar panels for electric generation and 2 solar panels for domestic hot water. Additionally, there is a detached two car garage, (currently used as a shop area and an older shed building (salvageable but rough shape). There are many fruit trees and garden areas around the yard and house. Adjacent property also available consisting of 19 wooded acres with a 1998 Doublewide manufactured home in "As is" Condition. See Listing #
Elementary School | Middle School | High School |
---|---|---|
Ashby Lee Elementary School | North Fork Middle School | Stonewall Jackson High School |
Price History | |
---|---|
4/5/2021 | Listed $150,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Refrigerator, Dishwasher |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SHENANDOAH |
Days on Market | 4 |
Elementary School | ASHBY LEE |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
Heating | Heat Pump - Electric BackUp, Wood Burn Stove, Baseboard - Electric |
High School | STONEWALL JACKSON |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
Location Type | Rural |
Middle/Junior High School | NORTH FORK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 138.89 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 869.0 |
Tax Year | 2020 |
Utilities | Propane, Electric Available, Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | CONSERVATION C-1 |
Zoning Description | Conservation |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric, Solar |
Living Area | 1080 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees |
Lot Size Acres | 5.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 219630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool