














































Property Attributes
- MLS#VALO433310
- TypePending
- CountyLOUDOUN
- CityChantilly
- NeighborhoodSOUTH RIDING
- Zip20152
- StyleColonial
- Year Built2011
- Taxes6523
- Price$ 849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4482
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Acqtel Realty, Inc.
Data Source:
Bright MLS
Property Description
Immaculate Rome model in South Riding with almost every available option and numerous upgrades throughout the home. 3,250 square feet above ground with 5 bedrooms and 4.5 baths. Spacious Master bedroom with four windows, two walk-in closets; Upgraded Master bathroom with soaking tub and shower with seat. Separate laundry room on upper level. Walk-out basement level contains an additional 1,000 square feet of space with a Multi-purpose room, Storage closet, Full Kitchen, Full Bathroom, Media room, Second Laundry Room. Finished total of 4,250 sf to include the Sun Room on Main Floor. Upgrades include Sun Room, additional bathroom, double sinks, recessed lighting, heated bathroom flooring in basement, granite counter tops, new 5” Hickory Plank Hardwood on Main Level, new carpet throughout, huge stone patio with accent lighting and water feature, full basement kitchen, and media room. Exterior landscaping includes cherry trees, fig tree, blueberry bushes and full in-ground sprinkler system. The open concept floor plan on main level includes Living Room, Dining Room, Kitchen with Stainless Steel Appliances, beautiful sunroom, Family room and Office. You will love the upgrades this house offers along with all of the finished space! Sought after school district (Freedom High School in South Riding). Neighborhood has a playground and climbing rocks within walking distance. HOA offers 5 pools and many other amenities within the South Riding community for a family to enjoy!
Elementary School | Middle School | High School |
---|---|---|
Cardinal Ridge Elementary School | J. Michael Lunsford Middle School | Freedom High School |
Price History | |
---|---|
4/7/2021 | Listed $849,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Bike Trail, Club House, Volleyball Courts, Tot Lots/Playground, Picnic Area, Pool - Outdoor, Jog/Walk Path |
Association Fee Includes | Trash, Pool(s), Management, Common Area Maintenance |
Association Name | SOUTH RIDING HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Masonry, Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Attic Fan |
County | LOUDOUN |
Days on Market | 3 |
Elementary School | CARDINAL RIDGE |
Exterior Features | Underground Lawn Sprinkler, Water Falls, Water Fountains |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 79.60 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | FREEDOM |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Central Vacuum, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Window Treatments, Wood Floors, 2nd Kitchen, Walk-in Closet(s), Sprinkler System |
Legal Subdivision | ESTATES AT ELK RUN |
Levels | 3 |
Middle/Junior High School | J. MICHAEL LUNSFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 261.23 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH RIDING |
Tax Annual Amount | 6523.0 |
Tax Lot | 183 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 3250 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1232 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Central, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Upper Floor |
Living Area | 4482 |
Room Type | Living Room, Dining Room, Bedroom 4, Bedroom 5, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Office, Recreation Room, Media Room, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink | ||
Bathroom 1 | Lower 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Carpet | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Office | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | |||
Sun/Florida Room | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool