











































Property Attributes
- MLS#VALO432506
- TypeCondos
- CountyLOUDOUN
- CityAshburn
- NeighborhoodPOTOMAC GREEN CONDOMINIUM
- Zip20147
- StyleTraditional
- Year Built2014
- Taxes3637
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Come, celebrate your 2nd floor privacy! Extraordinary semi-detached corner floor plan with unobstructed views of dedicated green space, featuring a library/office/guest room/artist studio between 2 spacious BRs and 2 full BA, complemented by a covered balcony, afternoon sun streaming through huge windows w/custom white plantation shutters, elegant custom dark wide plank flooring and perfect neutral paint with traditional Charleston sky-blue ceiling above decorative moldings. Easy stairs, avoiding elevator during COVID-19, across from the charming apt entry foyer welcoming you home. Bright granite breakfast kitchen, separate laundry room, deeded carport parking . The Potomac Green 55+ community offers walking proximity across the little bridge over Russell Branch Creek to ONE LOUDOUN, a mixed-use destination development of restaurants and shops including a new Barnes & Noble with an inviting full service cafe serving beer and wine. Coming soon are a Flagship car wash and Silver Diner. Walk as well to the Potomac Green Community Center including both indoor and outdoor pools, tennis courts, fitness studio, and a calendar of social and educational opportunities.
Elementary School | Middle School | High School |
---|---|---|
Steuart W. Weller Elementary School | Farmwell Station Middle School | Broad Run High School |
Price History | |
---|---|
3/20/2021 | Listed $420,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Other, Traditional |
Association Amenities | Bike Trail, Club House, Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Game Room, Gated Community, Jog/Walk Path, Library, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Insurance, Road Maintenance, Snow Removal, Security Gate, Sewer, Trash, Water, Other |
Association Name | POTOMAC GREEN |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | POTOMAC GREEN CO |
Carport Spaces | 1 |
Community Pool Features | Heated, Indoor, Lap/Exercise, Pool/Spa Combo |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 24 |
Elementary School | STEUART W. WELLER |
Garage Y/N | No |
HOA Fee | 273.00 |
HOA Fee 2 | 265.00 |
HOA Fee 2 Frequency | Unknown |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | BROAD RUN |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Kitchen - Table Space, Dining Area |
Legal Subdivision | POTOMAC GREEN CONDOMINIU |
Levels | 1 |
Middle/Junior High School | FARMWELL STATION |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Parking Space Conveys, Paved Parking |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 277.23 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | 24 hour security |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POTOMAC GREEN CONDOMINIUM |
Tax Annual Amount | 3637.0 |
Tax Year | 2021 |
Total Rooms | 7 |
Unit Number | 204 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 1515 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1515 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Energy Efficient, Insulated |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Detached Carport Spaces | 1 |
Builder Model | Davenport |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool