













































Property Attributes
- MLS#VALA122958
- TypePending
- CountyLOUISA
- CityLouisa
- NeighborhoodNONE AVAILABLE
- Zip23093
- StyleModular/Pre-Fabricated
- Year Built1991
- Taxes936
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Select Realty
Data Source:
Bright MLS
Property Description
FANTASTIC HOME LOCATED ON 2.47 ACRES WITH TREES AND PASTORAL VIEWS THIS HOME FEATURES THREE BEDROOMS TWO FULL BATHS LARGE KITCHEN WITH LOTS OF CABINET AND COUNTER SPACE EAT IN AREA SEPARATE DINING AREA AND LARGE LIVING ROOM WOOD FLOORING THROUGH OUT LARGE COVERED DECK FOR ENTERTAINING.....ENJOY THE COUNTRY LIVING!
Elementary School | Middle School | High School |
---|---|---|
Trevilians Elementary School | Louisa County Middle School | Louisa County High School |
Price History | |
---|---|
4/5/2021 | Listed $199,900 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUISA |
Days on Market | 7 |
Elementary School | TREVILIANS |
Flooring | Laminated, Tile/Brick |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | LOUISA COUNTY |
High School District | LOUISA COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Pantry, Tub Shower |
Levels | 1 |
Middle/Junior High School | LOUISA COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 145.5 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 936.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1512 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Door Features | Sliding Glass |
---|---|
Foundation Details | Block, Crawl Space |
Lot Features | Level, Road Frontage, Trees/Wooded |
Lot Size Acres | 2.48 |
Lot Size Source | Assessor |
Lot Size Square Feet | 107811.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - Laminate | ||
Bedroom 3 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Kitchen | Main | Dining Area,Double Sink,Flooring - Laminate,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Laminate,Built-Ins | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Tub Shower | ||
Primary Bedroom | Main | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool