

































Property Attributes
- MLS#VALA122818
- TypeContingent
- CountyLOUISA
- CityMineral
- NeighborhoodEDGEWOOD BAY
- Zip23117
- StyleBi-level,Split Foyer
- Year Built2004
- Taxes2350
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
HomeLife Access Realty
Data Source:
Bright MLS
Property Description
Welcome to Edgewood Bay at Lake Anna! This beautiful custom home was inspired by Frank Lloyd Wright style homes. It features 2, 786 sq.ft., 3BD, 3BA, and an office space with an open floor plan and large windows on main floor allow an abundance of natural light and a seasonal water view. Walk out of the basement onto a large patio area perfect for seasonal entertaining, garage features newly finished storage shelves. New tile back splash in the kitchen, freshly painted master bath, new toilets, dry bar in basement, home water filtration system, gutter guards, freshly landscaped featuring flowering cherry trees. Rear fenced area for your pets, and an additional fenced garden or kennel area. Property comes with a deeded boat slip with new boat bumpers, common area, and boat ramp for all your lake enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
3/19/2021 | Listed $430,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Bi-level, Split Foyer |
Association Amenities | Water/Lake Privileges, Common Grounds, Boat Ramp, Lake, Pier/Dock |
Association Fee Includes | Common Area Maintenance |
Association Name | EDGEWOOD BAY |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | LOUISA |
Days on Market | 23 |
Elementary School | THOMAS JEFFERSON |
Exclusions | 2 refrigerators do not convey |
Exterior Features | Gutter System, Kennels, Outbuilding(s) |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | LOUISA |
High School District | LOUISA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Water Treat System |
Legal Subdivision | EDGEWOOD BAY |
Levels | 2.5 |
Location Type | Middle Of Block |
Middle/Junior High School | LOUISA |
New Construction | No |
Number of Community Docks | 3 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 257.02 |
Property Type | Residential |
Roof | Architectural Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | EDGEWOOD BAY |
Tax Annual Amount | 2350.0 |
Tax Lot | 104 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | A |
Interior Features
Above Grade Finished Area | 1673 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Garage Access, Outside Entrance, Walkout Level, Windows, Combination |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area | 1113 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 560 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2786 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Ramp, Single Slip |
Dock/slip Conveys Yn | Yes |
Fencing | Board, Rear |
Foundation Details | Brick/Mortar, Block |
Garage Features | Garage Door Opener, Basement Garage, Inside Access, Additional Storage Area |
Horse Y/N | No |
Inclusions | Stove, dishwasher, washer and dryer |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40249.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Public Access |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool