





Property Attributes
- MLS#VAFX1191070
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodCARTERS GROVE
- Zip22182
- StyleContemporary,Colonial,Craftsman,French,Mediterrane
- Year Built1956
- Taxes8195
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
Northern Virginia Real Estate Inc.
Data Source:
Bright MLS
Property Description
Build your Custom Dream Home today! 6-7 bedrooms 4-5 baths. 3 -car garage 2.7 prime acres (118,527 sq ft) in sought after Vienna. ( Wolftrap elementary) A hidden treasure.... private enclave of large lots. No thru street; quiet cul de sac . The property is ideal for any size home to include a walkout basement; large deck plus lower level patio. Excellent outdoor space!! Perfect for a pool!! Cleared and gorgeous!! Gas is present on the street. (Plat in documents) NO HOA Build your dream home with Staats Development. Designed by award winning Shutler Architects. Tommy Staats is a native of Vienna and has been building custom homes for over 40 years. He is the "Mercedes" of home builders building incredible premium homes. Please visit website: Staats Developers or stop by the office : located in the Cocoa Vienna building, newly renovated by Staats (formerly Once Upon a Time).. 120 Church ST NE Vienna VA 22180 Also, Visit ShutlerArchitects.com to see design options or, bring your own!!
Elementary School | Middle School | High School |
---|---|---|
Wolftrap Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
4/5/2021 | Listed $2,500,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary, Colonial, Craftsman, French, Mediterranean, Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 8 |
Elementary School | WOLFTRAP |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARTERS GROVE |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 500.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | CARTERS GROVE |
Tax Annual Amount | 8195.0 |
Tax Lot | 12 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 7000 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | To Be Built |
Garage Features | Oversized, Other |
Lot Features | Backs - Open Common Area, Backs - Parkland, Backs to Trees, Cleared, Cul-de-sac, Front Yard, No Thru Street, Premium, Private, Secluded |
Lot Size Acres | 2.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 118527.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool