











































Property Attributes
- MLS#VAFX1187142
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE SQUARE CONDO
- Zip22041
- StyleContemporary
- Year Built1982
- Taxes3298
- Price$ 324,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
Metro Premier Homes
Data Source:
Bright MLS
Property Description
GROUND LEVEL W/ PATIO - Rare opportunity! Purchase this clean ground level unit at a price that affords you the chance to choose the updates you want to make. Only steps away from the parking garage, storage room, elevators and additional parking. New HVAC and new carpet in 2020. This well maintained unit has been freshly painted and the carpets were just steam cleaned. New vinyl flooring in kitchen, laundry closet and hallway. New light fixtures throughout. New sink top and faucets in bathrooms. New refrigerator and dishwasher. This home has been very well maintained by the seller for the past 35+yrs. 1 garage spot conveys with the property, there is also a storage space available. Amenities galore!! 24 hour security, front desk concierge, mail room just outside of the lobby, outdoor pool, outdoor grill, sauna, exercise room, billiard room, party room and library. Roof top terrace features a table/chairs with breathtaking views of the National Harbor, Masonic Temple and all the way to DC Capitol. Only minutes to DC, Old Town Alexandria, Ballston, National Harbor, Amazon Headquarters, Regan National Airport, Pentagon, Crystal City and Shirlington. Free shuttle and bus line at the building. Walk to grocery stores, restaurants and more shopping.
Price History | |
---|---|
3/29/2021 | Listed $324,000 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main, No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Double, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Library, Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Storage Bin |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Pool(s), Recreation Facility, Snow Removal, Trash, Bus Service, Custodial Services Maintenance, Insurance, Reserve Funds, Sauna, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | SKYLINE SQUARE |
Community Pool Features | Concrete, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 18 |
Exterior Features | Exterior Lighting |
Facing Direction | South |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 568.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s), Window Treatments |
Legal Subdivision | SKYLINE SQUARE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 241.79 |
Property Type | Residential |
Security Features | Desk in Lobby, Doorman, 24 hour security, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE SQUARE CONDO |
Tax Annual Amount | 3298.0 |
Tax Year | 2021 |
Unit Number | T9S |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1340 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 1340 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Sliding |
Exterior Features
Garage Features | Basement Garage |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool