






























Property Attributes
- MLS#VAFX1181942
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Year Built1980
- Taxes4186
- Price$ 499,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Another breathtaking unit at the Rotonda, a complete transformation of an F Model by Goli Parvizian Designs. The unit boasts brand new Stainless steel appliances, quartz countertops, leather wrapped cabinet pulls, a wine fridge and a custom-built bar counter for additional in-kitchen seating. The unit is finished with commercial grade plank flooring throughout, new doors finished with brushed brass hardware. Both bathrooms welcome you with designer vanities and tiles. This unit is above all else with no expenses spared. The Rotonda is Tysons premier condominium sitting on 34 private, gated acres. Resort like amenities with both indoor and outdoor pools, tennis courts are just a few of the amenities this community has to offer. Steps away from Whole Foods and the Boro District
Price History | |
---|---|
2/19/2021 | Listed $509,800 |
3/30/2021 | 2% - $499,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Convenience Store, Elevator, Exercise Room, Fitness Center, Game Room, Jog/Walk Path, Library, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Recreational Center |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Recreation Facility, Security Gate, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE ROTONDA COND |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 42 |
Garage Y/N | No |
HOA Fee 2 | 700.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 441.52 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Tax Annual Amount | 4186.0 |
Tax Year | 2021 |
Unit Number | 603 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool