











































































Property Attributes
- MLS#VAFX1181380
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodHUNTER MILL TOWN OF VIENNA
- Zip22180
- StyleTransitional
- Year Built2021
- Taxes13329
- Price$ 1,049,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2680
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
BRAND NEW CONSTRUCTION. PROJECTED MOVE-IN NOV./DEC 2021. ONLY FIVE LUXURY RESIDENCES WILL BE BUILT, EACH OVVER EXCEPTIONAL VALUE, DISTINCITVE CURB APPEAL, WITH THE BOUTIQUE LIFESTYLE ELEMENTS YOU LOVE, AND THE SEKAS HOMES ADVANTAGE HUNDRES OF LOCAL FAMILIES KNOW AND TRUST FOR 34 YEARS. EACH RESIDENCE WILL FEATURE A SPECIFIC FLOORPLAN WITH A RANGE OF PREMIUM INTERIOR FINISH SELECTIONS. PERSONALIZE YOUR SELECTED HOME WITH NUMEROUS AVAILABLE DESIGN AND UPGRADE OPTIONS. PLAN FEATURES INCLUDE: MAIN LEVEL FRONT ENTRY. FOUR FINIHSED LEVELS WITH COVERED TERRACE AND SKY TERRACE, OPTION ELEVATOR CLOSETS, TWO CAR REAR LOAD GARAGE, GOURMET KITCHEN WITH ISLAND AND HIGH-END CHEF'S APPLIANCES, BALCONY OFF MAIN LEVEL ADJUST TO KITCHEN FOR GRILLING. CADENCE ON PARK IS LOCATED ON PARK STREET SE IN THE HEART OF VIENNA. THIS PRIVATE ENCLAVE OF HOMES IS ADJACENT TO THE VIENNA COMMUNITY CENTER, JUST ONE BLOCK FROM MAPLE AVENUE, VIENNA TOWN GREEN AND THE SHOPS, DINING, AND LIFESTYLE AMENITIES OF DOWNTOWN VIENNA. BRAND NEW CONSTRUCTION. PROJECTED SETTLEMENT IS NOV/DEC 2021. SEKAS HOMES YOUR HOMEOTWN BUILDER FOR 34 YEARS.
Elementary School | Middle School | High School |
---|---|---|
Vienna Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
3/8/2021 | Listed $1,049,900 |
General Features
Above Grade Unfin Sqft | 400 |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Dehumidifier, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 35 |
Elementary School | VIENNA |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1125.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Programmable Thermostat, Energy Star Heating System |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | 201 PARK ST S E |
Levels | 4 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 391.75 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HUNTER MILL TOWN OF VIENNA |
Tax Annual Amount | 13329.0 |
Tax Year | 2021 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 920 |
Interior Features
Above Grade Finished Area | 2680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Living Area | 2680 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Laundry, Other, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17842.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Lower 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Other | Upper 2 | |||
Other | Lower 1 | |||
Recreation Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool