











Property Attributes
- MLS#VAFX1178126
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodUNION PARK
- Zip22102
- StyleContemporary
- Price$ 749,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1587
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
Bright MLS
Property Description
With a modern, contemporary feel the community of Union Park is situated within walking distance of the McLean Metro station, shopping, future restaurants, outdoor venues and nightlife. Union Park’s homes are all about convenience and luxury. The Hyde's welcoming main level invites guests right into an expansive kitchen great for entertaining off the great room. The master bedroom features a large walk-in closet and a private bathroom with a luxe glass enclosed shower with a seat, dual-sink vanity and a private toilet area. Additional features of this home include secondary bedrooms with a shared full hall bath with a dual-sink vanity and a convenient bedroom level laundry room which is also great for storage. Spring 2021 Delivery with 1-car garage!
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/27/2021 | Listed $749,950 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer, Water Dispenser |
Architectural Style | Contemporary |
Association Amenities | Common Grounds |
Association Fee Includes | Lawn Maintenance, Insurance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Batts Insulation, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | FAIRFAX |
Days on Market | 82 |
Elementary School | WESTGATE |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 92.00 |
HOA Fee 2 | 142.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Dining Area, Family Room Off Kitchen, Carpet, Floor Plan - Open, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 472.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNION PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 1611 |
Tax Year | 2021 |
Utilities | Under Ground, Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1587 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Hookup, Upper Floor, Washer In Unit |
Living Area | 1587 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Vinyl Clad, Low-E |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Hyde Aberdeen |
Door Features | Insulated |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Covered Parking |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool