
































































Property Attributes
- MLS#VAFB116606
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodAMELIA SQUARE
- Zip22401
- StyleContemporary
- Year Built2018
- Taxes6867
- Price$ 1,755,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4876
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
EXIT Realty Group
Property Description
THE SINGLE MOST AMAZING PROPERTY IN DOWNTOWN FREDERICKSBURG. 4 balconies , 2 fireplaces, 2 kitchens and a commercial space to park your business or generate revenue is just the beginning. The best food, shopping, farmers markets and parks are right outside your door. You're being accommodated in every way possible. An elevator for access to all levels including the roof top (reinforced to accommodate a hot tub), tank less/continuous hot water, whole house backup generator, sprinkler system and ton more. Simply Homes built this home to perfection and spared nothing when picking finishes. It's loaded with stainless appliances, wood floors, upgraded trim, lighting, iron balcony railings, granite, marble, skylights, fans, garage access and it just goes on. ALL THIS AND IT'S AN INCOME PRODUCING PROPERTY!The impeccably built out commercial space below is ready for your business to move in, customize a build out or bring in annual gross rental income of an estimated $2,500 monthly or $30,000 annually. With approximately 30 feet of store front, the location of this commercial space is perfect for pulling in foot traffic or showcasing your business in a way no one else in our area is. Set up an appointment to see it now.
Price History | |
---|---|
3/11/2020 | Listed $1,755,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Water Heater - Tankless, Stove, Refrigerator, Range Hood, Icemaker |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICKSBURG CITY |
Electric | Generator |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Elevator, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 2.5 |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balcony, Balconies- Multiple, Roof, Brick |
Possession | Settlement |
Price Per Sq Ft | 360.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | AMELIA SQUARE |
Tax Annual Amount | 6867.0 |
Tax Lot | 20 |
Tax Year | 2018 |
Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CD |
Interior Features
Above Grade Finished Area | 4876 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Hookup |
Living Area | 4876 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3615.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool