














































Property Attributes
- MLS#MDWO116434
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleCoastal
- Year Built2007
- Taxes6793
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
Listing Provided Courtesy Of:
Re/Max Advantage Realty
Property Description
Absolute Bay Front with an unobstructed, perpetual panoramic view. North corner condo, 2nd floor of 4, additional windows flood the interior with an abundance of natural light and cooling cross breezes. Secure Lobby, roof top pool and sun deck, 125' private Community sandy beach, 200' pier, includes deeded boat slip #4, 2 assigned parking spaces and a personal storage locker located beside the condo. Former model unit, original owner, never rented and in pristine condition. Safety sprinkler system, central fire alarm system, dual access bay front balcony with clear-view railings plus personal private balcony off main bedroom. Professional management, center core atrium, covered walkways. Never rented, as a rental expect $4,500 prime rate. Condo Fee @ $647/month including slip, Real Estate Taxes @ $567/month including slip. Professional Pre-Inspection plus enhanced 1-year Home Warranty. Mid-Island location convenient to a multitude of Resort activities, a diversity of eateries and 1 short block to the sand, surf and sun. Sizzling sunsets compliment this superior condo. Condo fees are scheduled to increase as of 01/01/2021 by 3.5%, no Special Assessments scheduled at time of listing, proposed upgrades to include recoating common area walkways, roofing replacements at South end and upgrades at West mechanical room.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
9/26/2020 | Listed $625,000 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional, Private |
---|---|
Accessibility | Level Entry - Main, No Stairs |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Coastal |
Association Amenities | Beach, Boat Dock/Slip, Common Grounds, Elevator, Extra Storage, Pier/Dock, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Water/Lake Privileges, Other |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Reserve Funds, Snow Removal, Water |
Association Y/N | No |
Building Name | Sunset Beach |
Community Pool Features | Above Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame, Masonry, Stucco |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | WORCESTER |
Days on Market | 121 |
Electric | Circuit Breakers |
Elementary School | OCEAN CITY |
Exclusions | ITEMIZED INVENTORY PROVIDED. |
Exterior Features | Exterior Lighting, Outside Shower, Private Beach, Secure Storage, Sidewalks, Street Lights |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 1940.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central, Heat Pump - Electric BackUp |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Combination Kitchen/Dining, Combination Dining/Living, Combination Kitchen/Living, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s) |
Legal Subdivision | SUNSET BEACH CONDO |
Levels | 1 |
Location Type | Bayfront |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway, Assigned, General Common Elements, Lighted Parking, Paved Driveway, Paved Parking, Private, Shared Driveway, Surface, Under Home Parking |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 365.07 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Built-Up |
Security Features | Main Entrance Lock, Non-Monitored, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6793.23 |
Tax Lot | 204 |
Tax Year | 2020 |
Unit Number | 204 SUNSET BEACH |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available, Phone Available |
Vacation Rental Y/N | No |
View | Bay, Panoramic, Water |
Water Access Y/N | Yes |
Water Body Name | ASSAWOMAN BAY |
Waterfront Features | Private Dock Site, Sandy Beach |
Zoning | R3 |
Zoning Description | RESIDENTIAL APPLICATION. |
Interior Features
Above Grade Finished Area | 1712 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Avg. Heating Oil Per Month | 0.0 |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Electric, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1712 |
Main Level Bedrooms | 3 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Laundry, Storage Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Dock Type And Features | Material - Treated Lumber, Pier (Perpendicular), Private, Single Slip, Other |
Dock/slip Conveys Yn | Yes |
Door Features | Insulated, Sliding Glass |
Foundation Details | Pillar/Post/Pier |
Horse Y/N | No |
Inclusions | ITEMIZED INVENTORY PROVIDED. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Front Yard, Interior, Level, No Thru Street, Private, Road Frontage |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Sandy |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Access Features | Boat - Powered, Canoe/Kayak, Personal Watercraft (PWC), Private Access |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s),Countertop(s) - Solid Surface | ||
Bathroom 2 | Main | Flooring - Tile,Tub Shower,Window Treatments,Countertop(s) - Solid Surface | ||
Bathroom 3 | Main | Flooring - Tile,Countertop(s) - Solid Surface | ||
Bedroom 1 | Main | Balcony Access,Ceiling Fan(s),Built-Ins,Flooring - Carpet,Window Treatments | ||
Bedroom 2 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Built-Ins,Flooring - Tile,Window Treatments | ||
Foyer | Main | Chair Rail,Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Balcony Access,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments,Fireplace - Gas | ||
Storage Room | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool