











































Property Attributes
- MLS#MDMC702776
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleTraditional
- Year Built1971
- Taxes3290
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
Listing Provided Courtesy Of:
RE/MAX Town Center
Property Description
New Year comes with New price improvement with best deal INCENTIVE: additional 10K for new owners -- choose to apply to price reduction to 215k OR apply toward closing cost and prepaid condo fees!!! Amazing micro-location in Americana Centre, Come & See: well maintained 2 BR/2BA corner quiet unit is move-in ready for new owners! Beautiful Kitchen cabinets, High end premium windows/sliding door to silent noises of the city. Condo fee include ALL utilities, laundry, 24/7 front desk security, swimming pool, fitness center, party room and one parking space. 9th floor is just perfect for great view of the city below, not to mention to WALK to everywhere include Metro, Bus, Shopping, Restaurants, Movie theater, Library in Rockville Town Center! Contact LA for any questions and showing!
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
4/4/2020 | Listed $235,000 |
6/20/2020 | 3% - $229,800 |
1/2/2021 | 3% - $225,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Community Center, Concierge, Elevator, Exercise Room, Fitness Center, Laundry Facilities, Meeting Room, Party Room, Pool - Indoor, Sauna, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Management, Parking Fee, Pool(s), Reserve Funds, Sauna, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 244 |
Elementary School | BEALL |
Garage Y/N | No |
HOA Fee 2 | 1024.00 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 182.78 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 3290.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 907 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | HIGH-RISE |
Interior Features
Above Grade Finished Area | 1231 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1231 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool