



























































Property Attributes
- MLS#MDMC2000346
- TypePending
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK
- Zip20912
- StyleCottage
- Year Built1941
- Taxes4076
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1506
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Samson Properties of MD, LLC
Data Source:
Bright MLS
Property Description
Welcome to this beautiful, Fully Renovated and Spacious 4 Bedroom 3 Full Bath, House in a great location close to EVERYTHING. New Flooring, Several LED recessed lights, NEW Cabinets, NEW Quartz Countertop, NEW Electric Water Heater, NEW Washer/Dryer, NEW Roof, NEW Sidings, Renovated Bathrooms and NEW Vanities, FRESH Paint. Few minutes from Major Highways, Shopping Center, Restaurant, Gym. A MUST SEE.
Price History | |
---|---|
2/26/2021 | Listed $539,900 |
3/8/2021 | 2% - $529,900 |
3/18/2021 | 2% - $519,900 |
3/29/2021 | 2% - $509,900 |
4/7/2021 | 2% - $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 40 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK KNOLLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 441.18 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TAKOMA PARK |
Tax Annual Amount | 4076.0 |
Tax Lot | 5 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1156 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 350 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 346 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1506 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.12 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5362.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool