























































Property Attributes
- MLS#MDCC170280
- TypeSingle Family
- CountyCECIL
- CityNorth East
- NeighborhoodWILSON WOODS
- Zip21901
- StyleContemporary
- Year Built1990
- Taxes4885
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4217
- Lot Size39.46 Acres
Listing Provided Courtesy Of:
Cross Street Realtors LLC
Property Description
Turn-key home and COMPLETELY PRIVATE! Just move-in and exhale... cleared for gardening and/or livestock and bordered by mature woodlands - EXCELLENT HUNTING - ABUNDANT WILDLIFE! This 39 acre Secluded oasis is 10 minutes from Rt. 40 and convenient to metropolitan amenities is quite the impressive locale. The property welcomes an abundance of wildlife, which is perfect for hunting, bird watching, and those who simply appreciate all nature has to offer. Enjoy scenic views from multiple outdoor decks and balconies including from from most rooms of the home. Consisting of 4,067 square feet of finished living space, this meticulously maintained residence features a LARGE MEDIA ROOM complete with WORKOUT FACILITY AND GAME ROOM! Improvements over the years include radiant floor heat, updated manifolds, new generator, renovated bathrooms, kitchen, finished basement and more! Outdoor upgrades include paved driveway, upgraded septic system, landscaping, etc. For the horse lovers out there, install additional fencing and small stable to realize that equestrian lifestyle or for niche farmers, grow organic far to table for local restaurants.
Price History | |
---|---|
7/21/2020 | Listed $850,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Washer, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 186 |
Electric | 200+ Amp Service, Generator |
Exclusions | Piano, Pool Table and Music Equipment |
Exterior Features | Awning(s), Exterior Lighting, Outbuilding(s), Sidewalks |
Flooring | Ceramic Tile, Hardwood, Heated, Partially Carpeted |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Central, Heat Pump - Electric BackUp, Radiant, Zoned |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Efficiency, Primary Bath(s), Soaking Tub, Store/Office, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar |
Levels | 2 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Balconies- Multiple, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 201.57 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic < # of BR |
Structure Type | Detached |
Subdivision Name | WILSON WOODS |
Tax Annual Amount | 4885.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Community Pond |
Zoning | RR |
Interior Features
Above Grade Finished Area | 4217 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane, Screen, Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 4217 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Den, Basement, Foyer, 2nd Stry Fam Ovrlk, Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Board, Partially |
Garage Features | Garage Door Opener, Inside Access |
Horse Amenities | Horses Allowed, Paddock |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Front Yard, Landscaping, Private, Secluded, SideYard(s), Stream/Creek, Trees/Wooded |
Lot Size Acres | 39.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1718878.00 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Basement | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Den | Main | Balcony Access,Built-Ins,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Kitchen - Eat-in,Living/Dining Room Combo | ||
Primary Bedroom | Main | Balcony Access,Flooring - HardWood,Soaking Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool