









Property Attributes
- MLS#MDCA178272
- TypeSingle Family
- CountyCALVERT
- CityDunkirk
- NeighborhoodNONE AVAILABLE
- Zip20754
- StyleColonial
- Year Built1963
- Taxes3982
- Price$ 304,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1927
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Burke Realty, LLC
Property Description
This home has tons of potential. The property is a one acre flag lot with a long driveway leading back to a wooded setting, The house features 6 bedrooms, 3 full baths, a large sun room, a full basement,and an attached garage. There are sheds located on the front and side of the property as well as a 2 level shed in the backyard. There is also a large two tier patio area in the backyard. Repairs needed, AS IS
Price History | |
---|---|
8/26/2020 | Listed $512,900 |
9/26/2020 | 22% - $404,900 |
10/11/2020 | 7% - $379,900 |
10/31/2020 | 3% - $369,900 |
11/16/2020 | 3% - $359,900 |
12/19/2020 | 10% - $324,900 |
1/18/2021 | 7% - $304,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Days on Market | 153 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 158.23 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3982.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RUR |
Interior Features
Above Grade Finished Area | 1927 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1927 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Basement, Bedroom 1, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45302.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool