






















Property Attributes
- MLS#MDBC521260
- TypeCondos
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodROUNDWOOD RIDGE
- Zip21093
- StyleUnit/Flat
- Year Built2005
- Taxes4320
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
Listing Provided Courtesy Of:
Gilbert D. Marsiglia & Co., Inc.
Data Source:
Bright MLS
Property Description
Don't miss out on this rarely available first floor unit with patio terrace and side entrance. Well maintained and in mint condition, this unit features a bright and spacious kitchen with Corian countertops , cherry-wood cabinets and double sinks. Nestle up in the cozy sitting / family room with gas fireplace, off the kitchen with easy access to patio. Generous foyer leading to large living room, with built-ins and new hardwood floors. The dining room features tray ceiling, custom built wall to wall cabinetry and hardwood floors. Ample hallway leads to the bedroom area, where you find a substantial master bedroom, with hardwood floors, a walk-in closet and fabulously large master bath with extra cabinetry for storage. The second bedroom also features hardwood flooring and nice sizeable space. Spacious laundry room off the foyer with washer & dryer. This unit with it's own storage locker in the building , for stowing away your extras. Recently remodeled entire community room facility for Post-Covid gatherings and get togethers. Take advantage of the local surroundings, with walking trails, safe sidewalks for your outdoor activities, and walking distance to grocery, pharmacy, restaurants and much more. Parking available in the rear or front for your easy access patio entrance. Make this easy living yours!! Call today for your virtual tour. More photos to come.
Price History | |
---|---|
3/7/2021 | Listed $355,000 |
General Features
Acceptable Financing | Cash, Contract, Conventional, Other |
---|---|
Accessibility | Level Entry - Main, Elevator |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Elevator, Security, Storage Bin, Picnic Area |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Parking Fee, Insurance, Reserve Funds, Snow Removal, Security Gate, Trash, Water, Recreation Facility |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ROUNDWOOD RIDGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 36 |
Exterior Features | Exterior Lighting, Lawn Sprinkler, Sidewalks, Secure Storage |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 102.00 |
HOA Fee 2 | 350.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROUNDWOOD RIDGE II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 245.67 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROUNDWOOD RIDGE |
Tax Annual Amount | 4320.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 110 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1445 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1445 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Foyer, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool