



























Property Attributes
- MLS#MDBA535670
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGROVE PARK
- Zip21207
- StyleSide-by-Side
- Year Built1952
- Taxes2437
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Washington DC Homes, LLC.
Property Description
This bright light filled home is fully remodeled in the heart of Grove Park. It includes contemporary finishes with 2 spacious bedrooms and 1.5 baths. A beautiful kitchen with stainless steel appliances and gray cabinets. The laundry room features a new washer / dryer and laundry sink in the lower level. This home features hardwood floors on the first and second levels and dynamic carpet in the lower level that really brightens things up. Tile in bathrooms along with new fixtures and fittings. The roof and furnace have been replaced. This is a contemporary home ready for you to add your style and energy too!
Price History | |
---|---|
1/6/2021 | Listed $160,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, Private |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Oven/Range - Gas, Water Heater, Washer, Stainless Steel Appliances, Refrigerator |
Architectural Style | Side-by-Side |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | BALTIMORE CITY |
Electric | 120/240V |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Galley, Wood Floors |
Legal Subdivision | Ward 28 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 166.67 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GROVE PARK |
Tax Annual Amount | 2437.0 |
Tax Lot | 041 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 4 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Fully Finished, Heated, Outside Entrance, Interior Access, Rear Entrance, Walkout Stairs, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 960 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay/Bow |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool