



























Property Attributes
- MLS#MDAA462158
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodAA COUNTY
- Zip21037
- StyleCoastal,Colonial
- Year Built2020
- Taxes1031
- Price$ 849,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX United Real Estate
Data Source:
Bright MLS
Property Description
LIke NEW CONSTRUCTION !!!!! fully renovated to the foundation.This deep waterfront home with amazing views of Glebe Bay .This beauty has 9 ft ceilings , gourmet kitchen to include stainless steel appliances,granite counter tops and 42 inch white shaker cabinets.The 20x16 deck is a perfect place to relax with family and friends. Property has a walk out beach perfect for swimming and kayaking . And as you will see this house has all new hvac with new duck work new plumbing with a new well with a high pressure for the sprinkler system and all new electric and new panel box . Don't miss out
High School |
---|
South River High School |
Price History | |
---|---|
3/29/2021 | Listed $875,750 |
4/15/2021 | 3% - $849,999 |
General Features
Above Grade Unfin Sqft | 5 |
---|---|
Acceptable Financing | Bank Portfolio, Cash, Conventional, FHA, VA |
Accessibility | 32 + wide Doors |
Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Dryer - Gas, Energy Efficient Appliances, ENERGY STAR Refrigerator, Icemaker, Oven - Self Cleaning, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Coastal, Colonial |
Association Y/N | No |
Avg. Electric Per Month | 80.0 |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Batts Insulation, Cement Siding, CPVC/PVC, HardiPlank Type, Masonry, Shake Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Ductless/Mini-Split |
County | ANNE ARUNDEL |
Days on Market | 24 |
Electric | 200+ Amp Service |
Exterior Features | Boat Storage, Private Beach, Street Lights |
Flooring | Ceramic Tile, Concrete, Laminated |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Living, Combination Kitchen/Dining |
Legal Subdivision | GLEBE HEIGHTS |
Levels | 3 |
Location Type | River |
New Construction | No |
Number of Community Docks | 1 |
Number of Community Slips | 20 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 643.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | AA COUNTY |
Tax Annual Amount | 1031.0 |
Tax Lot | 23 |
Tax Year | 2020 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Harbor, Marina, Panoramic, Water |
Water Access Y/N | Yes |
Water Body Name | glebe |
Waterfront Features | Private Dock Site |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 580 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Basement |
Living Area | 1900 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Energy Efficient, Screens |
Exterior Features
Dock Type And Features | Mooring, Pier (Perpendicular) |
---|---|
Dock/slip Conveys Yn | Yes |
Door Features | Insulated, Sliding Glass |
Foundation Details | Slab, Block |
Lot Features | Cleared, Rear Yard |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6059.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Access Features | Boat - Powered, Fishing Allowed, Private Access |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Filter, Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool