





















Property Attributes
- MLS#MDAA454532
- TypeSingle Family
- CountyANNE ARUNDEL
- CityShady Side
- NeighborhoodWESTELEE
- Zip20764
- StyleRaised Ranch/Rambler
- Year Built1990
- Taxes2593
- Price$ 344,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Property Description
DON'T WAIT!!SELLERS HAVE FOUND HOME OF CHOICE! THIS ADORABLE 3 BEDROOM 1 FULL BATH RANCHER IS LOCATED IN A PRIVATE WATER PRIVILEGED COMMUNITY RIGHT ON THE WEST RIVER. THE WESTELEE COMMUNITY WAS NAMED IN 2018 AS THE UP AND COMING PLACES TO LIVE IN SOUTH COUNTY. THE HOME IS LOCATED ON A DEAD END STREET, ABOUT 300 FEET TO THE COMMUNITIES PRIVATE BEACH, BOAT RAMP, PLAYGROUND (NEW 2020),PIER W/ ELECTRIC,10+BOAT SLIPS,GAZEBO (2020) ,SWIMMING AND WATER SPORTS JUST A FEW HUNDRED FEET AWAY FROM YOUR FRONT DOOR! WATER VIEWs, HOME HAS A 4 CAR DRIVEWAY, THERE IS A LARGE PARKING PAD FOR YOU TO BRING YOUR BOAT OR RV. THIS HOME HAS A LARGE PATIO OFF OF THE BACK SLIDER GREAT FOR HAVING A CRAB FEAST IN THE SUMMER OR BONFIRES IN THE FALL. THIS YARD IS GREAT FOR ENTERTAINING BRING YOUR FAMILY AND FRIENDS. THE HOME OFFER NEW KITCHEN W. SODT CLOSE CABINETS ,SS APPLIANCES,WASHER ,DRYER,WATER CONDITIONER,CHLORINE INJECTION SYSTEM. THIS HOME HAS HAD A COMPLETE MAKEOVER INSIDE AND OUT.FLOORING THROUGHOUT ( NO CARPET), BRAND NEW ROOF, SIDING, SOFFIT AND GUTTERS , ALL NEW PELLA LOW E -DOUBLE HUNG-VINYL WINDOWS, 6FT WHITE PVC PRIVACY FENCE AROUND THE YARD,HVAC WAS REPLACED. THER ARE 2- SHEDS TOO! LET THE KIDS ENJOY ALL OF THE COMMUNITY ACTIVITIES THAT ARE PLANNED SUCH AS CARDBOARD BOAT RACES FOR FATHERS DAY OR EVEN A HALLOWEEN PARADE. THESE ARE JUST 2 OF MANY EVENTS THE COMMUNITY HAS THROUGHOUT THE YEAR.SEE ARTICLE ABOUT THE COMMUNITY IN THE DOCUMENT SECTION, HOME OWNER HAS BEEN APART OF THE WESTELEE COMMUNITY FOR OVER 35 YEARS! PACK YOUR BAGS THIS HOME WILL NOT BE ON THE MARKET LONG AND IS MOVE IN READY, JUST WAITING FOR SOMEONE TO ENJOY IT AS MUCH AS THE SELLERS DO!
Elementary School | Middle School | High School |
---|---|---|
Shady Side Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
12/11/2020 | Listed $359,999 |
12/19/2020 | 2% - $354,999 |
12/31/2020 | 1% - $354,900 |
1/8/2021 | 2% - $349,900 |
1/16/2021 | 2% - $344,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Cooktop, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Concrete, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ANNE ARUNDEL |
Days on Market | 43 |
Elementary School | SHADY SIDE |
Exterior Features | Boat Storage, Street Lights |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | AVALON SHORES |
Levels | 1 |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Concrete Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | D |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTELEE |
Tax Annual Amount | 2593.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | WEST RIVER |
Zoning | R5 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, ENERGY STAR Qualified, Low-E, Screens, Sliding, Storm |
Exterior Features
Dock Type And Features | Material - Treated Lumber, Multiple Slip, Private, Ramp |
---|---|
Dock/slip Conveys Yn | Yes |
Fencing | Vinyl, Rear, Privacy |
Horse Y/N | No |
Inclusions | SHEDS |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 5+ |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Access Features | Fishing Allowed, Canoe/Kayak, Personal Watercraft (PWC), Private Access, Sail, Swimming Allowed, Waterski/Wakeboard, Boat - Powered |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool