









Property Attributes
- MLS#MDAA450498
- TypeSingle Family
- CountyANNE ARUNDEL
- CityShady Side
- NeighborhoodFRANK F WILDE
- Zip20764
- StyleColonial
- Taxes1354
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage2494
- Lot Size2.21 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Have a beautiful home built by our preferred custom builder (many plans to choose from) on this rare, gorgeous 2+acre lot in an area of just two other homes. This lot is surrounded by woods and backs to Jack Creek's Park which is 54 acres. This property consists of 2 parcels. The primary parcel is 2.21 acres. The second parcel is an additional 1.3 acres of designated "open space" dedicated to this property only. This open space designation was a requirement for this type private 3 lot development and gives a total of just over 3.5 acres for the owner of Lot 3 to enjoy. The open space parcel is a non-buildable portion of the land but is a wonderful addition to the 2.21. This price is for a particular plan (photos to be uploaded) but you can choose from many other plans or bring your own plan. It is also listed as electric heat but can also have propane if desired. Public sewer hook up is available at the end of the driveway. Plat in hand signed off by county. More details to follow. No HOA so bring your commercial vehicles! Also listed for land only.
Elementary School | Middle School | High School |
---|---|---|
Shady Side Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
10/21/2020 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 97 |
Elementary School | SHADY SIDE |
Garage Y/N | No |
Heating | Heat Pump(s), Forced Air |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Table Space, Pantry, Primary Bath(s), Store/Office |
Levels | 2 |
Middle/Junior High School | SOUTHERN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 220.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Hook/Up Avail |
Structure Type | Detached |
Subdivision Name | FRANK F WILDE |
Tax Annual Amount | 1354.0 |
Tax Lot | 3 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2494 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2494 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Mud Room, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 1 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Features | Backs - Parkland, Backs to Trees, Cleared, No Thru Street, Partly Wooded, Private, Trees/Wooded |
Lot Size Acres | 2.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 96442.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Well Permit Not Applied For |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite | ||
Laundry | Main | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool