























Property Attributes
- MLS#MDAA444474
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodNONE AVAILABLE
- Zip21401
- StyleRanch/Rambler
- Year Built1993
- Taxes3599
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Property Includes Separate lot Tax Id # 020200090223394 for a total of 3.1574 acres. WOW!! Check out this private lot located off of Severn Grove Rd. Property is accessed from Kirchner Ct. Looking for privacy and one level living well here it is. This 3 Bedroom, 3 Bath home is ready for you. Open Kitchen, Dining and Family room are great for entertaining. Nice size bedrooms with a nice Master Bedroom with full Bath. Brand New Carpeting in all Bedrooms. Large Deck over looks the private yard and wooded area. New HVAC in last 4 years, New Roof August 2020. 2 Car garage converted into extra living area and storage. AGENTS PLEASE DO NOT DRIVE DOWN KIRCHNER CT PAST HOUSE AND DRIVEWAY. YOU CAN WALK PROPERTY BUT STAY INSIDE FENCE LINE!!!!! THIS PROPERTY IS NOT PART OF KIRCHNER ESTATES
Price History | |
---|---|
8/25/2020 | Listed $649,900 |
12/14/2020 | 8% - $599,900 |
General Features
Acceptable Financing | Conventional, Cash, Bank Portfolio |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Cooktop, Dishwasher, Dryer, Icemaker, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 121 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Skylight(s), Soaking Tub, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Coin w/Sell Sett |
Price Per Sq Ft | 428.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3599.0 |
Tax Year | 2019 |
Utilities | Cable TV, Phone, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1400 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Additional Lot(s), Backs to Trees, Partly Wooded, Private, Rear Yard |
---|---|
Lot Size Acres | 1.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53579.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 5 |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool