














Property Attributes
- MLS#DCDC514700
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodECKINGTON
- Zip20002
- StyleVictorian
- Year Built1907
- Taxes6078
- Price$ 419,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2703
Listing Provided Courtesy Of:
The Burrello Group
Data Source:
Bright MLS
Property Description
Best priced renovated condo in DC's "quiet little secret," Eckington! Outstanding 2 bedroom condo with an updated kitchen complete with eye-catching granite counter tops, stainless steel appliances, coveted exposed brick and desirable recessed lighting! Tastefully decorated bath! A highly efficient HVAC system installed in 2017. Relax outside on the spacious slate patio. A commuters dream and only a few blocks from NOMA metro station and a short distance to Union Market, Trader Joe's and Harris Teeter! Enjoy nearby eateries including Red Hen, Big Bear Cafe and many others! Explore local activities such as Yoga District, Cycle Bar and Metropolitan Branch Trail! 88 walk score. You'll love it!
Price History | |
---|---|
4/3/2021 | Listed $444,900 |
4/6/2021 | 2% - $439,900 |
4/9/2021 | 3% - $429,900 |
4/12/2021 | 3% - $419,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Victorian |
Association Amenities | None |
Association Fee Includes | Water, Trash, Sewer, Lawn Maintenance, Insurance, Ext Bldg Maint |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Days on Market | 14 |
Garage Y/N | No |
HOA Fee 2 | 166.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 233.02 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ECKINGTON |
Tax Annual Amount | 6078.0 |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 1802 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Front Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 901 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2703 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool