





































Property Attributes
- MLS#DCDC513838
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNAVY YARD
- Zip20003
- StyleContemporary
- Year Built2018
- Taxes7989
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Welcome to The Bower! Located on the 9th floor is this stunning 2BR/2BA condo with nearly 1,100 sqft of space. As you enter the unit you are greeted by a foyer and hardwoods that carry throughout. The unit features a light and bright open living area, accented by two walls of floor to ceiling windows which overlook the Washington Navy Yard and Vida Fitness & Penthouse Pool (1 year membership included with purchase). This condo features a modern gourmet kitchen with quartz counters, SS appliances, and abundant cabinet space. There is a spacious master suite with luxury bathroom complete with double vanities, tiled shower and a walk-in closet with custom shelving. A balcony is located off the master suite for your early morning cup of coffee. Unit also has a second bedroom, bath, in-unit washer and dryer and comes with two garaged parking spaces. The building has 24 desk operations, a workout room, party area and rooftop deck. Located just steps to Nationals Ballpark, Bluejackets Brewery, District Winery and a host of other restaurants and outdoor entertainment venues in Washington's Navy Yard and just three blocks to the Metro. Open Sunday 4/11 from 1-3pm.
Price History | |
---|---|
3/29/2021 | Listed $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Fitness Center, Party Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Parking Fee, Reserve Funds, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE BOWER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Glass, Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 18 |
Flooring | Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1090.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | WASHINGTON NAVY YARD |
Levels | 1 |
Location Type | River |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 949.43 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Desk in Lobby, Main Entrance Lock, Smoke Detector, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NAVY YARD |
Tax Annual Amount | 7989.0 |
Tax Lot | 2122 |
Tax Year | 2020 |
Total Units | 134 |
Unit Number | 915 |
Vacation Rental Y/N | No |
View | City, Water |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 1048 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1048 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Casement, Energy Efficient, Screens |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Main | Flooring - Tile,Walk-In Closet(s) | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Balcony Access,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Island,Countertop(s) - Quartz,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool