










































Property Attributes
- MLS#DCDC512938
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Year Built1965
- Taxes1149976
- Price$ 500,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Exquisitely designed residence at the iconic Watergate South building, thoughtfully renovated by its current owner with a keen attention to detail and a flair for style: a redesigned kitchen with white cabinets and appliances, black granite countertops and gray marble flooring, a designer bathroom with dual sink vanity, recessed bookcases with library lighting. The expansive private terrace offers sweeping city (with Washington Monument views) and courtyard views. Enjoy the graceful lifestyle on offer at the Watergate South: concierge, on-site maintenance and management as well as a country club - style outdoor swimming pool & gym. The monthly co-op fee of $1,525/mo includes real estate taxes and all utilities including cable & internet! Sought-after location on the Potomac River just steps to the Kennedy Center and easy stroll to Foggy Bottom metro and the Georgetown riverfront. Parking space available for purchase for $50,000. Climate Controlled Storage Locker Conveys.
Price History | |
---|---|
3/19/2021 | Listed $500,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Concierge, Elevator, Exercise Room, Fitness Center |
Association Fee Includes | Cable TV, Broadband, Electricity, Heat, Ext Bldg Maint, Management, Recreation Facility, Pool(s), Underlying Mortgage, Taxes, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 31 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1697.89 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 553.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 1149976.0 |
Tax Lot | 812 |
Tax Year | 2020 |
Total Units | 229 |
Unit Number | 1414 |
Vacation Rental Y/N | No |
View | City, Courtyard |
Water Access Y/N | No |
Zoning | DCRA |
Interior Features
Above Grade Finished Area | 904 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 14 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 904 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking, Basement Garage, Garage Door Opener, Oversized, Additional Storage Area |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Galestown-Rumford |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool